Scores

Final Score Card
March 25 - 28
Professional
Score 1
Score 2
Score 3
Total
TEAM
Hole
Start time 28/3/09
1 Miguel Martinez 68 73 68 209 Colombian Emeralds 10 13:00
2 Peter Horrobin 72 67 73 212 CRU Steakhouse 10 13:10
3 Otto Solis 77 65 73 215 De Paus & Vesseur 10 12:52
4 Christoph Guenter 71 71 73 215 TDS 10 12:45
5 Juan Berastegui 74 70 71 215 Interpress 10 12:30
6 Ralph Miller 76 69 70 215 Dijtham 18 12:30
7 Alfredo Adrian 75 71 73 219 VIP 3 16 12:30
8 Cameron Glen Booth 70 75 75 220 Blue Bay Golf & Beach Resort 17 12:30
9 Paul Wilson 75 71 75 221 Deloitte 15 12:30
10 Mark Reynolds 77 70 74 221 Remax 13 12:30
11 Michael Tobiason 78 71 74 223 CTB 12 12:30
12 Cipriano Castro 74 69 82 225 VIP 2 10 12:37
13 Ben Collier 75 72 78 225 Servir Frais 14 12:30
14 Marcel Haremza 78 73 74 225 Veneto Casino 17 7:30
15 Dermot Warren 78 74 75 227 PWC 1 15 7:30
16 Herbert Smith 73 78 78 229 DAE 16 7:30
17 Livingston Williams 75 75 80 230 Curacao Golf & Squash Club 11 12:30
18 Rick Burk 87 71 72 230 VIP 4 14 7:30
19 Sebert Walker 87 75 77 239 VIP 1 12 7:30
20 Herbert Con 82 78 81 241 Mahaai Medical Center 13 7:30
21 Corey Parker 90 89 100 279 PWC 2 11 7:30
22 Torsten Daschner 107 83 92 282 ATC 10 7:30
Team Scores
March 25 - 28
  Team Score 1 Score 2 Total
1 Veneto Casino 125 124 249 1st
2 CRV Steakhouse 125   125 Tied 2nd
3 De Paus & Vesseur 119 134 253 Tied 2nd
4 Deloitte 122 132 254
5 Colombian Emeralds 124 131 255
6 Blue Bay Golf & Beach Resort 127 128 255
7 TDS 128 130 258
8 Interpress 126 133 259
9 Mahaai Medical Center 130 130 260
10 CTB 122 139 261
11 VIP 4 131 132 263
12 Dijtham 124 142 266
13 Curacao Golf & Squash Club 129 139 268
14 DAE 130 138 268
15 PWC 1 132 136 268
16 VIP 3 125 144 269
17 VIP 1 137 134 271
18 Servir Frais 131 142 273
19 VIP 2 124 151 275
20 PWC 2 133 143 276
21 ATC 132 146 278
22 Remax 142 137 279
Amateurs Scores
March 25 - 28
  Amateurs Score 1 Score 2 Score 3 Total
1 Mariska Coninx 72 74 76 222 1st
2 Jerry Skelton 78 78   156 Tied 2nd
3 Sepp Koster 84 78 79 241 Tied 2nd
4 Rick Adriaans 79 77 85 241
5 Marten O'Niel 84 81 83 248
6 Louis Cannegieter 85 78 85 248
7 Lilo Sulvaran 90 76 84 250
8 Jerry Semper 95 84 80 259
9 Arvid Munzebrock 94 88 77 259
10 Jewel Rokx 87 86 93 266
11 Raffy Jozefa 94 89 84 267
12 Gonzalo Cuales 87 90 95 272
13 Robert-Jan Schnebeli 89 94 97 280
14 Keith Jebodsingh 99 89 99 287
15 Jose Castillo 97 92 100 289
16 Franko Koko 94 95 100 289
17 Karin Franken 100 94 101 295
18 Serge Mansur 114 84 100 298
19 Eileen Carol 115 89 96 300
20 Joe Blanchard 105 97 100 302
21 Angelique Schoop 97 103 105 305
22 Nicole Merkx 106 95 105 306
23 Kenneth O'Niel 106 101 100 307
24 Ramon Korving 113 98 100 311
25 George Pieters 111 106 102 319
26 Chris Quast 95 81 DQ DQ
27 Armando Sosa 87 91 DQ DQ
28 Oskar Menkfeld 101 DQ DQ DQ
29 Santiago Goiri 98 DQ DQ DQ
30 Darrell Rosheuvel 98 DQ DQ DQ
31 Emile Elhage 93 DQ DQ DQ
32 Erik Vesseur 92 DQ DQ DQ
33 Rick Fleishman 81 DQ DQ DQ
34 Derek Helman 85 75 100  
35 Wouter Sjoerdsma 85 81 100  
36 Ploeme Taams 83 86 100  
37 Frans Brinkman 93 87 100  
38 Randolph Ruiz 102 86 100